| 2011 |
| Month | Number of Calls |
| January | 30 |
| February | 19 |
| March | 27 |
| April | 18 |
| May | 28 |
| June | 27 |
| July | 22 |
| August | 56 |
| September | 31 |
| October | 55 |
| November | 44 |
| December | 25 |
| Total | 382 |
| Types of Calls |
| Automatic Alarm | 53.5% |
| Brush Fire | 0.8% |
| CO Alarm | 15.4% |
| Extrication | 0.0% |
| Haz-Mat | 1.7% |
| Helicopter LZ | 0.3% |
| Mutual Aid | 7.4% |
| Odor of Gas | 5.7% |
| Odor of Smoke | 1.0% |
| Outside Fire | 0.8% |
| Smoke Condition | 4.1% |
| Stand By | 0.0% |
| Structure Fire | 3.2% |
| Rescue | 0.0% |
| Vehicle Accident | 1.9% |
| Vehicle Fire | 0.3% |
| Water Condition | 1.1% |
| Water Flow Alarm | 0.0% |
| Wires Down | 0.5% |
| Other | 2.4% |
| 2012 |
| Month | Number of Calls |
| January | |
| February | |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
| Total | |